WRT is one of professional roller thrust tapered roller bearings factory | manufacturer in China
Thrust Roller Bearings has the similar structure as the thrust ball bearings, while it's different between rotate unit and raceway. Thrust Cylindrical Roller Bearings are made up of gasket raceway, cylindrical rollers and cage. It can bear axial load. Compared with thrust ball bearing, it own better axial load capability, higher rigidity, but lower speed, and don't allow to exist the incline between axle and housing bore. This bearing has high requirements on machining and mounting. It is widely used in rolling mills. Thrust Tapered Roller Bearings can also endure axial load but the speed is a little higher than thrust cylindrical roller bearing.
| Single Direction Thrust Tapered Roller Bearings | ||||||||||||
| Bearing Designations | (mm) Principal Dimensions | Basic load rating (KN) | (kg) Weight | |||||||||
| Old Spec | Designations | d | d1 | D | D1 | H | r min | (Ca)Dynamic | (Coa)Static | |||
| 9019436Q | 180 | 184 | 360 | 356 | 109 | 5 | 59.44 | |||||
| 9019452 | 260 | 265 | 480 | 475 | 132 | 6 | 114.8 | |||||
| 9019456Q | 280 | 283 | 520 | 518 | 145 | 6 | 160.38 | |||||
| 993/870X | 870 | 870 | 1230 | 1230 | 220 | 12 | 796 | |||||
| Double Direction thrust Tapered Roller Bearings | ||||||||||||
| Bearing Designations | (mm) Principal Dimensions | Basic load rating (KN) | (kg) Weight | |||||||||
| 829252 | 419952 | 260 | 276 | 360 | 285 | 92 | 20 | 2 | 2 | 27.4 | ||
| 826970 | 350 | 380 | 490 | 390 | 130 | 30 | 1.1 | 3.5 | 1200 | 5300 | 73.5 | |
| 829272 | 350 | 384 | 560 | 396 | 200 | 48 | 1.5 | 4 | 2400 | 12500 | 180 | |
| 829276 | 380 | 398 | 530 | 410 | 130 | 30 | 1.1 | 3.5 | 1800 | 10000 | ||
| 829780 | 400 | 446 | 650 | 450 | 200 | 50 | 1.5 | 5 | 2700 | 13800 | ||
| 829784 | 420 | 455 | 620 | 465 | 170 | 35 | 1.5 | 4 | 2420 | 12200 | ||
| 829990 | 450 | 480 | 645 | 490 | 155 | 155 | 3 | 4 | 1980 | 10800 | ||
| 829994 | 470 | 515 | 720 | 535 | 200 | 50 | 3 | 4.5 | 3450 | 18000 | ||
| 829796 | 480 | 560 | 710 | 575 | 218 | 57 | 3 | 4.5 | 2900 | 13000 | ||
| 8292/530 | 530 | 560 | 710 | 575 | 218 | 57 | 3 | 4.5 | 2300 | 14000 | ||
| 8297/600 | 600 | 705 | 900 | 725 | 230 | 50 | 3 | 4.5 | 2950 | 13500 | ||




