| Bearing Designations | (mm) Principal Dimensions | (kN) Basic load rating | (rpm) Speed ratings | (mm) Abutment and fillet dimensions | (kg) Weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old spec | Designations | d | D | B | r min | (Cr ) Dynamic | (Cor) Static | Grease | Oil | Ds min | dh max | R max | |
| 1316 | 1316 | 80 | 170 | 39 | 2.1 | 67 | 33 | 3600 | 4300 | 91 | 159 | 2 | 4.19 |
| 1616 | 2316 | - | 170 | 58 | 2.1 | 97 | 45 | 3200 | 3800 | 91 | 159 | 2 | 5.7 |
| 1317 | 1317 | 85 | 180 | 41 | 3 | 74 | 37 | 3400 | 4000 | 98 | 167 | 2.5 | 4.95 |
| 1617 | 2317 | - | 180 | 60 | 3 | 105 | 51 | 3000 | 3600 | 98 | 167 | 2.5 | 6.73 |
| 1218 | 1218 | 90 | 160 | 30 | 2 | 43.8 | 23.4 | 3800 | 4500 | 99 | 151 | 2 | 2.44 |
| 1518 | 2218 | - | 160 | 40 | 2 | 54 | 28.5 | 3400 | 4300 | 99 | 151 | 2 | 3.22 |
| 1318 | 1318 | - | 190 | 43 | 3 | 88 | 45 | 3200 | 3800 | 103 | 177 | 2.5 | 5.99 |
| 1618 | 2318 | - | 190 | 64 | 3 | 114 | 57 | 2800 | 3400 | 103 | 177 | 2.5 | 8.27 |
| 1319 | 1319 | 95 | 200 | 45 | 3 | 99 | 51 | 3000 | 3600 | 108 | 187 | 2.5 | 6.98 |
| 1619K | - | - | 200 | 67 | 3 | 124 | 63 | 2600 | 3200 | 108 | 187 | 2.5 | 9.2 |
| 1220 | 1220 | 100 | 180 | 34 | 2.1 | 52 | 29 | 3400 | 4000 | 111 | 169 | 2 | 3.68 |
| 1520 | 2220 | - | 180 | 46 | 2.1 | 73 | 40 | 3200 | 3800 | 111 | 169 | 2 | 4.95 |
| 1520K | - | - | 180 | 46 | 2.1 | 73 | 38.5 | 3200 | 3800 | 111 | 169 | 2 | 4.61 |
| 1320 | 1320 | - | 215 | 47 | 3 | 108 | 57 | 2800 | 3400 | 113 | 202 | 2.5 | 8.64 |
| 1320K | - | - | 215 | 47 | 3 | 110 | 58.1 | 2800 | 3400 | 113 | 202 | 2.5 | 8.28 |
| 1620 | 2320 | - | 215 | 73 | 3 | 144 | 77 | 2400 | 3000 | 113 | 202 | 2.5 | 12.4 |
| 1221 | 1221 | 105 | 190 | 36 | 2.1 | 56 | 32 | 3200 | 3800 | 116 | 179 | 2 | 4.71 |
| 1621 | 2321 | - | 225 | 77 | 3 | 146 | 79 | 2200 | 2800 | 118 | 212 | 2.5 | 14.4 |
| 1222 | 1222 | 110 | 200 | 38 | 2.1 | 66 | 38 | 3000 | 3600 | 121 | 189 | 2 | 5.2 |
| 1522 | 2222 | - | 200 | 53 | 2.1 | 94 | 52 | 2800 | 3400 | 121 | 189 | 2 | 7.16 |
| 1322 | 1322 | - | 240 | 50 | 3 | 123 | 71 | 2400 | 3000 | 123 | 227 | 2.5 | 11.9 |
| 162 | 2322 | - | 240 | 80 | 3 | 163 | 93 | 2200 | 2800 | 123 | 227 | 2.5 | 17.6 |
| 1001224 | - | 120 | 215 | 42 | 2.1 | 90 | 52 | 2000 | 2600 | 131 | 204 | 2 | 7.04 |
| 1224 | 1224 | - | 215 | 45 | 2.1 | 96 | 57 | 2000 | 2600 | 131 | 204 | 2 | 7.12 |
| 1324 | 1324 | - | 260 | 55 | 3 | 164 | 92 | 1900 | 2500 | - | - | - | 19 |
| 1001228 | - | 140 | 250 | 50 | 3 | 117 | 71 | 1900 | 2500 | 153 | 237 | 2 | 11.3 |
| 1730 | - | 150 | 235 | 36 | 3 | 78 | 52 | 2000 | 2600 | 163 | 222 | 2 | 6.25 |



Products

